1 2 3 4 5 6 7 8 9 10 11

ACCESSORIES
[insert "APR" logo here]
SPOILERS

GT-I

GT-II


EVOLUTION GT-I

EVOLUTION GT-II

GT-S

DRAG STYLE

MINI DRAG

RACING SPEC GT-I

RACING SPEC GT-II

V-SPEC TYPE-2/CELICA SPEC TYPE-2
PART NO.
DESCRIPTION LENGTH HEIGHT
AS105501 GT 57" 4.5"
AS105503 GT-I 57" 4.5"
AS105502 GT-II 57" 4.5"
AS105504 EVOLUTION GT-II 57" 4.5"
AS105514 EVOLUTION GT-II 57" 4.5"
AS105505 DRAG STYLE 57" 4.5"
RS105500M RACING SPEC GT-I 57" 4.5"
RS105500H RACING SPEC GT-II 57" 4.5"
AS105553 V-SPEC SILVER 57" 4.5"
AS105552 V-SPEC BLACK 57" 4.5"
AS105551 CELICA REPLACEMENT 00UP 57" 4.5"
AS105506 MINI DRAG SILVER 57" 3"
AS105526 MINI DRAG BLACK 57" 3"
AS105508 GT-S SILVER 58" 7"
AS105518 GT-S BLACK 58" 7"
AS105509 GT-U SILVER 58" 7"
AS105519 GT-U BLACK 58" 7"
AS105557 FORMULA GT 58" 12"
AS105558 FORMULA GT-I 58" 12"
AS105002 44" RT 46" 3"
AS105003 44" RT-I 46" 3"
AS105301 53" EURO DTM 55" 3"
AS105701 57" EURO DTM 59" 3"
©2008 Wheeling Tire All Rights Reserved - Design By -i.